biovision

Supplier name Catalog # product name Quantity Price Currency Available Upload date
Biovision 1000-10 DiaEasy™ Dialyzer (10, 15, 20 ml) Floating racks 10 racks 106.25 EURO yes 2014-04-22 07:33:12
Biovision 1000-5 DiaEasy™ Dialyzer (10, 15, 20 ml) Floating racks 5 racks 83.75 EURO yes 2014-04-22 07:33:12
Biovision 1001-1000 Annexin V-FITC Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1001-200 Annexin V-FITC Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1002-1000 Annexin V-Cy3 Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1002-200 Annexin V-Cy3 Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1003-100 Annexin V-Biotin Reagent 100 μg 271.25 EURO yes 2014-04-22 07:33:12
Biovision 1003-1000 Annexin V-Biotin Reagent 1 mg 1662.5 EURO yes 2014-04-22 07:33:12
Biovision 1004-1000 Annexin V-EGFP Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1004-200 Annexin V-EGFP Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1005-100 Annexin V, human recombinant 100 μg 203.75 EURO yes 2014-04-22 07:37:21
Biovision 1005-1000 Annexin V, human recombinant 1 mg 1287.5 EURO yes 2014-04-22 07:37:21
Biovision 1005-5000 Annexin V, human recombinant 5 mg 3796.25 EURO yes 2014-04-22 07:37:21
Biovision 1006-100 10X Annexin V Binding Buffer 100 ml 128.75 EURO yes 2014-04-22 07:33:12
Biovision 1007-1000 Caspase-3 Substrate DEVD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1007-200 Caspase-3 Substrate DEVD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1008-1000 Caspase-3 Substrate DEVD-pNA 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1008-200 Caspase-3 Substrate DEVD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1009-100 Caspase-3 Inhibitor Z-DEVD-FMK 100 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1009-20C Caspase-3 Inhibitor Z-DEVD-FMK 20 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1010-100 Caspase-Family Inhibitor Z-VAD-FMK 100 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1010-20C Caspase-Family Inhibitor Z-VAD-FMK 20 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1011-100 Caspase-6 Inhibitor Z-VEID-FMK 100 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1011-20C Caspase-6 Inhibitor Z-VEID-FMK 20 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1012-100 [pdf] Caspase-1 Inhibitor Z-YVAD-FMK 100 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1012-20C Caspase-1 Inhibitor Z-YVAD-FMK 20 µl 140 EURO yes 2014-04-22 07:27:02
Biovision 1013-1000 Annexin V-Cy5 Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1013-200 Annexin V-Cy5 Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1014-1000 Annexin V-PE Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1014-200 Annexin V-PE Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1015-1000 Annexin V-PE-Cy5 Reagent 1000 assays 796.25 EURO yes 2014-04-22 07:33:12
Biovision 1015-200 Annexin V-PE-Cy5 Reagent 200 assays 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1016-10 DiaEasy™ Dialyzer (3 ml) Floating racks 10 racks 106.25 EURO yes 2014-04-22 07:33:12
Biovision 1016-5 DiaEasy™ Dialyzer (3 ml) Floating racks 5 racks 83.75 EURO yes 2014-04-22 07:33:12
Biovision 1017-10 DiaEasy™ Dialyzer (3 ml) Supporting trays 10 trays 98.75 EURO yes 2014-04-22 07:33:12
Biovision 1017-5 DiaEasy™ Dialyzer (3 ml) Supporting trays 5 trays 76.25 EURO yes 2014-04-22 07:33:12
Biovision 1018-10 DiaEasy™ Dialyzer (800 µl) Floating racks 10 racks 80 EURO yes 2014-04-22 07:33:12
Biovision 1018-5 DiaEasy™ Dialyzer (800 µl) Floating racks 5 racks 68.75 EURO yes 2014-04-22 07:33:12
Biovision 1019-10 DiaEasy™ Dialyzer (800 µl) Supporting trays 10 trays 80 EURO yes 2014-04-22 07:33:12
Biovision 1019-5 DiaEasy™ Dialyzer (800 µl) Supporting trays 5 trays 68.75 EURO yes 2014-04-22 07:33:12
Biovision 1020-10 DiaEasy™ Dialyzer (250 µl) Floating racks 10 racks 80 EURO yes 2014-04-22 07:33:12
Biovision 1020-5 DiaEasy™ Dialyzer (250 µl) Floating racks 5 racks 68.75 EURO yes 2014-04-22 07:33:12
Biovision 1021-5 Cathepsin B (active, human) 5 μg 151.25 EURO yes 2014-04-22 07:37:21
Biovision 1022-5 Cathepsin D (active, human) 5 μg 151.25 EURO yes 2014-04-22 07:37:21
Biovision 1023-5 Cathepsin H (active, human) 5 μg 151.25 EURO yes 2014-04-22 07:37:21
Biovision 1026-10 [pdf] Procathepsin K, human recombinant 10 μg 229.25 EURO yes 2014-04-22 07:37:21
Biovision 1026-1000 Procathepsin K, human recombinant 1 mg 6012.5 EURO yes 2014-04-22 07:37:21
Biovision 1026-50 Procathepsin K, human recombinant 50 μg 721.25 EURO yes 2014-04-22 07:37:21
Biovision 1027-10 Procathepsin K, mouse recombinant 10 μg 229.25 EURO yes 2014-04-22 07:37:21
Biovision 1027-1000 Procathepsin K, mouse recombinant 1 mg 6012.5 EURO yes 2014-04-22 07:37:21
Biovision 1027-50 Procathepsin K, mouse recombinant 50 μg 721.25 EURO yes 2014-04-22 07:37:21
Biovision 1028-10 DiaEasy™ Dialyzer (250 µl) Supporting trays 10 trays 80 EURO yes 2014-04-22 07:33:12
Biovision 1028-5 DiaEasy™ Dialyzer (250 µl) Supporting trays 5 trays 68.75 EURO yes 2014-04-22 07:33:12
Biovision 1029-10 Procathepsin K, rat recombinant 10 μg 229.25 EURO yes 2014-04-22 07:37:21
Biovision 1029-1000 Procathepsin K, rat recombinant 1 mg 6012.5 EURO yes 2014-04-22 07:37:21
Biovision 1029-50 Procathepsin K, rat recombinant 50 μg 721.25 EURO yes 2014-04-22 07:37:21
Biovision 1035-100 [pdf] Annexin V Binding Buffer, 1X 100 ml 121.25 EURO yes 2014-04-22 07:33:12
Biovision 1036-50 Actinomycin D (10 mM) 50 µl 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1036-50MG Actinomycin D 50 mg 346.25 EURO yes 2014-04-22 07:27:02
Biovision 1036-5MG Actinomycin D 5 mg 113.75 EURO yes 2014-04-22 07:27:02
Biovision 1039-1 Camptothecin (2 mM) 1 ml 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1039-500MG Camptothecin 500 mg 248.75 EURO yes 2014-04-22 07:27:02
Biovision 1039-50MG Camptothecin 50 mg 109.25 EURO yes 2014-04-22 07:27:02
Biovision 1041-1 Cycloheximide (100 mM) 1 ml 102.5 EURO yes 2014-04-22 07:27:02
Biovision 1041-1G Cycloheximide 1 g 121.25 EURO yes 2014-04-22 07:27:02
Biovision 1041-5G Cycloheximide 5 g 196.25 EURO yes 2014-04-22 07:27:02
Biovision 1042-1 Dexamethasone (10 mM) 1 ml 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1042-10G Dexamethasone 10 g 421.25 EURO yes 2014-04-22 07:27:02
Biovision 1042-1G Dexamethasone 1 g 124.25 EURO yes 2014-04-22 07:27:02
Biovision 1043-100 Etoposide (100 mM) 100 µl 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1043-250MG Etoposide 250 mg 346.25 EURO yes 2014-04-22 07:27:02
Biovision 1043-25MG Etoposide 25 mg 109.25 EURO yes 2014-04-22 07:27:02
Biovision 1048-01 Staurosporine 100 µg 113.75 EURO yes 2014-04-22 07:27:02
Biovision 1048-1 Staurosporine 1 mg 274.25 EURO yes 2014-04-22 07:27:02
Biovision 1050-10 TNF-alpha, human recombinant 10 μg 113.75 EURO yes 2014-04-22 07:37:21
Biovision 1050-1000 TNF-alpha, human recombinant 1 mg 1167.5 EURO yes 2014-04-22 07:37:21
Biovision 1050-50 TNF-alpha, human recombinant 50 μg 196.25 EURO yes 2014-04-22 07:37:21
Biovision 1051-10 TNF-alpha, murine recombinant 10 μg 151.25 EURO yes 2014-04-22 07:37:21
Biovision 1051-1000 TNF-alpha, murine recombinant 1 mg 2187.5 EURO yes 2014-04-22 07:37:21
Biovision 1051-50 TNF-alpha, murine recombinant 50 μg 293.75 EURO yes 2014-04-22 07:37:21
Biovision 1052-10 TNF-alpha, rat recombinant 10 μg 151.25 EURO yes 2014-04-22 07:37:21
Biovision 1052-1000 TNF-alpha, rat recombinant 1 mg 2187.5 EURO yes 2014-04-22 07:37:21
Biovision 1052-50 TNF-alpha, rat recombinant 50 μg 293.75 EURO yes 2014-04-22 07:37:21
Biovision 1056-1 Propidium Iodide 1 ml 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1062-1000 Caspase-8 Substrate IETD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1062-200 Caspase-8 Substrate IETD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1063-1000 Caspase-8 Substrate IETD-pNA 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1063-200 Caspase-8 Substrate IETD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1064-100 Caspase-8 Inhibitor Z-IETD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1064-20C Caspase-8 Inhibitor Z-IETD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1066-100 Dilution Buffer 100 ml 121.25 EURO yes 2014-04-22 07:33:12
Biovision 1066-500 Dilution Buffer 500 ml 196.25 EURO yes 2014-04-22 07:33:12
Biovision 1067-100 Cell Lysis Buffer 100 ml 121.25 EURO yes 2014-04-22 07:33:12
Biovision 1067-400 Cell Lysis Buffer 400 ml 196.25 EURO yes 2014-04-22 07:33:12
Biovision 1068-20 2X Reaction Buffer 20 ml 121.25 EURO yes 2014-04-22 07:33:12
Biovision 1068-80 2X Reaction Buffer 80 ml 196.25 EURO yes 2014-04-22 07:33:12
Biovision 1069-1000 Caspase-6 Substrate VEID-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1069-200 Caspase-6 Substrate VEID-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1070-1000 Caspase-6 Substrate VEID-pNA 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1070-200 Caspase-6 Substrate VEID-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1071-1000 Caspase-2 Substrate VDVAD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1071-200 Caspase-2 Substrate VDVAD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1072-1000 Caspase-2 Substrate VDVAD-pNA 1000 assays 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1072-200 Caspase-2 Substrate VDVAD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1073-100 Caspase-2 Inhibitor Z-VDVAD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1073-20C Caspase-2 Inhibitor Z-VDVAD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1074-100 Caspase-9 Inhibitor Z-LEHD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1074-20C Caspase-9 Inhibitor Z-LEHD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1075-1000 Caspase-9 Substrate LEHD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1075-200 Caspase-9 Substrate LEHD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1076-1000 Caspase-9 Substrate LEHD-pNA 1000 assays 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1076-200 Caspase-9 Substrate LEHD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1077-100 AFC (7-amino-4-trifluoromethyl-coumarin) 100 mg 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1078-100 pNA (p-nitroaniline) 100 mg 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1079-100 Caspase-12 Inhibitor Z-ATAD-FMK 100 µl (2 mM) 158.75 EURO yes 2014-04-22 07:27:02
Biovision 1079-20C Caspase-12 Inhibitor Z-ATAD-FMK 20 µl (10 mM) 158.75 EURO yes 2014-04-22 07:27:02
Biovision 1081-100 Caspase-1, human recombinant 100 units 271.25 EURO yes 2014-04-22 07:37:21
Biovision 1081-25 Caspase-1, human recombinant 25 units 181.25 EURO yes 2014-04-22 07:37:21
Biovision 1082-100 Caspase-2, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1082-25 Caspase-2, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1083-10 Caspase-3, human recombinant 10 μg 368.75 EURO yes 2014-04-22 07:37:21
Biovision 1083-100 Caspase-3, human recombinant 100 units 218.75 EURO yes 2014-04-22 07:37:21
Biovision 1083-25 Caspase-3, human recombinant 25 units 128.75 EURO yes 2014-04-22 07:37:21
Biovision 1083-5 Caspase-3, human recombinant 5 μg 233.75 EURO yes 2014-04-22 07:37:21
Biovision 1084-100 Caspase-4, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1084-25 Caspase-4, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1085-100 Caspase-5, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1085-25 Caspase-5, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1086-100 Caspase-6, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1086-25 Caspase-6, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1087-100 Caspase-7, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1087-25 Caspase-7, human recombinant 25units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1088-100 [pdf] Caspase-8, human recombinant 100units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1088-25 [pdf] Caspase-8, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1089-100 Caspase-9, human recombinant 100 units 271.25 EURO yes 2014-04-22 07:37:21
Biovision 1089-25 Caspase-9, human recombinant 25 units 181.25 EURO yes 2014-04-22 07:37:21
Biovision 1089P-50 Caspase-9 Proform, human recombinant 50 μg 293.75 EURO yes 2014-04-22 07:37:21
Biovision 1090A-100 Caspase-10/a, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1090A-25 Caspase-10/a, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1090B-100 Caspase-10/b, human recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1090B-25 Caspase-10/b, human recombinant 25 units 173.75 EURO yes 2014-04-22 07:37:21
Biovision 1100-100 Caspase-5 Inhibitor Z-WEHD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1100-20C Caspase-5 Inhibitor Z-WEHD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1101-1000 Caspase-5 Substrate WEHD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1101-200 Caspase-5 Substrate WEHD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1102-1000 Caspase-5 Substrate WEHD-pNA 1000 assays 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1102-200 Caspase-5 Substrate WEHD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1103-1000 Caspase-1 Substrate YVAD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1103-200 Caspase-1 Substrate YVAD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1104-1000 Caspase-1 Substrate YVAD-pNA 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1104-200 Caspase-1 Substrate YVAD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1105-100 Tris-HCl (pH 8.8) 100 ml 98.75 EURO yes 2014-04-22 07:33:12
Biovision 1106-1000 Jurkat Cell Extract (Uninduced) 1 mg 218.75 EURO yes 2014-04-22 07:33:12
Biovision 1106-400 Jurkat Cell Extract (Uninduced) 400 μg 128.75 EURO yes 2014-04-22 07:33:12
Biovision 1107-1000 Jurkat Cell Extract (Induced) 1 mg 218.75 EURO yes 2014-04-22 07:33:12
Biovision 1107-400 Jurkat Cell Extract (Induced) 400 μg 128.75 EURO yes 2014-04-22 07:33:12
Biovision 1108-100 Caspase-4 Inhibitor Z-LEVD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1108-20C Caspase-4 Inhibitor Z-LEVD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1109-1000 Caspase-4 Substrate LEVD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1109-200 Caspase-4 Substrate LEVD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1110-1000 Caspase-4 Substrate LEVD-pNA 1000 assays 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1110-200 Caspase-4 Substrate LEVD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1111-200 Yeast Mitochondria (Pichia pastoris) 200 μg 293.75 EURO yes 2014-04-22 07:33:12
Biovision 1111-50 Yeast Mitochondria (Pichia pastoris) 50 μg 143.75 EURO yes 2014-04-22 07:33:12
Biovision 1112-100 Caspase-10 Inhibitor AEVD-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1112-20C Caspase-10 Inhibitor AEVD-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1113-1000 Caspase-10 Substrate AEVD-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1113-200 Caspase-10 Substrate AEVD-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1114-1000 Caspase-10 Substrate AEVD-pNA 1000 assays 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1114-200 Caspase-10 Substrate AEVD-pNA 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1115-100 Caspase-13 Inhibitor LEED-FMK 100 µl (2 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1115-20C Caspase-13 Inhibitor LEED-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1116-1000 Caspase-13 Substrate LEED-AFC 1000 assays 458.75 EURO yes 2014-04-22 07:27:02
Biovision 1116-200 Caspase-13 Substrate LEED-AFC 200 assays 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1117-1000 Caspase-12 Substrate ATAD-AFC 1000 assays 766.25 EURO yes 2014-04-22 07:27:02
Biovision 1117-200 Caspase-12 Substrate ATAD-AFC 200 assays 316.25 EURO yes 2014-04-22 07:27:02
Biovision 1119-1 Granzyme B Inhibitor Ac-IEPD-CHO 1 mg 124.25 EURO yes 2014-04-22 07:27:02
Biovision 1120-20C Caspase Inhibitor Boc-D-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1121-20C Biotin-IETD-FMK 20 µl (10 mM) 271.25 EURO yes 2014-04-22 07:27:02
Biovision 1122-100 FMK Negative Control 100 µl (2 mM) 132.5 EURO yes 2014-04-22 07:27:02
Biovision 1122-20C FMK Negative Control 20 µl (10 mM) 132.5 EURO yes 2014-04-22 07:27:02
Biovision 1123-20C Biotin-VAD-FMK 20 µl (10 mM) 241.25 EURO yes 2014-04-22 07:27:02
Biovision 1124-20C Biotin-DEVD-FMK 20 µl (10 mM) 271.25 EURO yes 2014-04-22 07:27:02
Biovision 1125-20C Calpain Inhibitor Z-LLY-FMK 20 µl (10 mM) 140 EURO yes 2014-04-22 07:27:02
Biovision 1126-20C [pdf] Cathepsin B&L Inhibitor Z-Phe-Phe-FMK 20 µl (10 mM) 173.75 EURO yes 2014-04-22 07:27:02
Biovision 1127-20C EMAP-II Inhibitor Z-ASTD-FMK 20 µl (10 mM) 196.25 EURO yes 2014-04-22 07:27:02
Biovision 1128-20C Granzyme B Inhibitor Z-AAD-CH2Cl 20 µl (10 mM) 151.25 EURO yes 2014-04-22 07:27:02
Biovision 1130-5 JC-1 5 mg 248.75 EURO yes 2014-04-22 07:27:02
Biovision 1131-1 D2R [(L-Asp)2 rhodamine 110] 1 mg 166.25 EURO yes 2014-04-22 07:27:02
Biovision 1134-100 Active Human Calpain 1 100 μg 308.75 EURO yes 2014-04-22 07:37:21
Biovision 1135-100 Cathepsin L, human recombinant 100 μg 308.75 EURO yes 2014-04-22 07:37:21
Biovision 1135-1000 Cathepsin L, human recombinant 1 mg 2187.5 EURO yes 2014-04-22 07:37:21
Biovision 1135-5 Cathepsin L, human recombinant 5 μg 143.75 EURO yes 2014-04-22 07:37:21
Biovision 1136-10 Histone Protein 10 mg 143.75 EURO yes 2014-04-22 07:37:21
Biovision 1137-100 HAT (P/CAF), human recombinant 100 μg 248.75 EURO yes 2014-04-22 07:37:21
Biovision 1138-100 Active Porcine Calpain 1 100 μg 271.25 EURO yes 2014-04-22 07:37:21
Biovision 1140-1 [pdf] Z-VAD-FMK 1 mg 203.75 EURO yes 2014-04-22 07:27:02
Biovision 1140-5 Z-VAD-FMK 5 mg 548.75 EURO yes 2014-04-22 07:27:02
Biovision 1141-1 Z-YVAD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1141-5 Z-YVAD-FMK 5 mg 548.75 EURO yes 2014-04-22 07:27:02
Biovision 1142-1 Z-VDVAD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1142-5 Z-VDVAD-FMK 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1143-1 Z-DEVD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1143-5 Z-DEVD-FMK 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1144-1 Z-LEVD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1144-5 Z-LEVD-FMK 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1146-1 Z-VEID-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1146-5 Z-VEID-FMK 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1148-1 Z-IETD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1148-5 Z-IETD-FMK 5 mg 537.5 EURO yes 2014-04-22 07:27:02
Biovision 1149-1 Z-LEHD-FMK 1 mg 226.25 EURO yes 2014-04-22 07:27:02
Biovision 1149-5 Z-LEHD-FMK 5 mg 537.5 EURO yes 2014-04-22 07:27:02
Biovision 1152-1 Z-ATAD-FMK 1 mg 248.75 EURO yes 2014-04-22 07:27:02
Biovision 1152-5 Z-ATAD-FMK 5 mg 646.25 EURO yes 2014-04-22 07:27:02
Biovision 1160-1 Boc-D-FMK 1 mg 143.75 EURO yes 2014-04-22 07:27:02
Biovision 1160-5 Boc-D-FMK 5 mg 346.25 EURO yes 2014-04-22 07:27:02
Biovision 1170-1 [pdf] Q-VD-OPh 1 mg 196.25 EURO yes 2014-04-22 07:27:02
Biovision 1170-3 [pdf] Q-VD-OPh 3 mg 376.25 EURO yes 2014-04-22 07:27:02
Biovision 1170-5 Q-VD-OPh 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1171-1 QVD-OPh Negative Control 1 mg 173.75 EURO yes 2014-04-22 07:27:02
Biovision 1171-3 [pdf] QVD-OPh Negative Control 3 mg 323.75 EURO yes 2014-04-22 07:27:02
Biovision 1171-5 QVD-OPh Negative Control 5 mg 473.75 EURO yes 2014-04-22 07:27:02
Biovision 1173-1 [pdf] EZSolution™ Q-VD-OPh 1 mg 196.25 EURO yes 2014-04-22 07:27:02
Biovision 1174-1 [pdf] EZSolution™ Q-VD-OPh, Negative Control 1 mg 173.75 EURO yes 2014-04-22 07:27:02
Biovision 1175-1 [pdf] Caspase-3 Inhibitor Q-DEVD-OPh 1 mg 196.25 EURO yes 2014-04-22 07:27:02
Biovision 1175-3 [pdf] Caspase-3 Inhibitor Q-DEVD-OPh 3 mg 376.25 EURO yes 2014-04-22 07:27:02
Biovision 1175-5 [pdf] Caspase-3 Inhibitor Q-DEVD-OPh 5 mg 571.25 EURO yes 2014-04-22 07:27:02
Biovision 1176-1 [pdf] Caspase-8 Inhibitor, Q-IETD-OPh 1 mg 218.75 EURO yes 2014-04-22 07:27:02
Biovision 1176-3 [pdf] Caspase-8 Inhibitor, Q-IETD-OPh 3 mg 481.25 EURO yes 2014-04-22 07:27:02
Biovision 1176-5 [pdf] Caspase-8 Inhibitor, Q-IETD-OPh 5 mg 683.75 EURO yes 2014-04-22 07:27:02
Biovision 1177-1 Caspase-9 Inhibitor, Q-LEHD-OPh 1 mg 218.75 EURO yes 2014-04-22 07:27:02
Biovision 1177-3 Caspase-9 Inhibitor, Q-LEHD-OPh 3 mg 481.25 EURO yes 2014-04-22 07:27:02
Biovision 1177-5 Caspase-9 Inhibitor, Q-LEHD-OPh 5 mg 683.75 EURO yes 2014-04-22 07:27:02
Biovision 1178-1 EZSolution™ Q-DEVD-OPh 1 mg 203.75 EURO yes 2014-04-22 07:27:02
Biovision 1181-100 Caspase-1, mouse recombinant 100 units 271.25 EURO yes 2014-04-22 07:37:21
Biovision 1181-25 Caspase-1, mouse recombinant 25 units 181.25 EURO yes 2014-04-22 07:37:21
Biovision 1183-100 Caspase-3, mouse recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1183-25 Caspase-3, mouse recombinant 25 units 158.75 EURO yes 2014-04-22 07:37:21
Biovision 1183P-5 Caspase-3 Proform, mouse recombinant 5 μg 293.75 EURO yes 2014-04-22 07:37:21
Biovision 1188-100 Caspase-8, mouse recombinant 100 units 263.75 EURO yes 2014-04-22 07:37:21
Biovision 1188-25 Caspase-8, mouse recombinant 25 units 158.75 EURO yes 2014-04-22 07:37:21
Biovision 1201-1 DTT 1 ml 98.75 EURO yes 2014-04-22 07:27:02
Biovision 1202-10G [pdf] TCEP.HCl 10 g 266.75 EURO yes 2014-04-22 07:27:02
Biovision 1202-1ML [pdf] TCEP.HCl 1 ml (1 M) 116.75 EURO yes 2014-04-22 07:27:02
Biovision 1203-10 Ethidium Bromide 10 ml 94.25 EURO yes 2014-04-22 07:27:02
Biovision 1209-10 Trypan Blue (0.4%) 10 ml 94.25 EURO yes 2014-04-22 07:27:02
Biovision 1211-20 SuperMOUNT™ Mounting Medium 20 ml 154.25 EURO yes 2014-04-22 07:33:12
